District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 4725 S. Monaco St., Suite 360, Denver, CO, 80237 CO 303-292-9100 websites@isp-law.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District. During Regular Business Hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): All contact methods available on the "Contact Us" page" Outside of Regular Business Hours or When District Personnel are otherwise unavailable or unreachable: The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. CHAD ELLINGTON / CHAD@PEAKDEVGRP.COM | ||||||||||||||||||||||||
Overview of the District | Metropolitan District - General Explanation | ||||||||||||||||||||||||
Overlapping Governmental Entities | APEX PARK AND RECREATION DISTRICT, ARVADA, ARVADA FIRE DISTRICT, COUNTY GENERAL FUND, MOFFAT TUNNEL IMPROVEMENT DISTRICT, R1 SCHOOL GENERAL FUND, REGIONAL TRANSPORTATION DISTRICT, URBAN DRAINAGE & FLOOT COUNTY SOUTH PLAT, URBAN DRAINAGE & FLOOD COUNTY DISTRICT | ||||||||||||||||||||||||
Designated County/Municipality | Annual Reports | ||||||||||||||||||||||||
District Map | District Map | ||||||||||||||||||||||||
Annual Report | Annual Reports | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Audits | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Budgets | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | Monday, July 21, 2025, at 3:00 P.M., VIA VIDEO CONFERENCE AT https://us06web.zoom.us/j/86011166785?pwd=g3g5S6higrVRJP7qB3bDDzeTpQbc5q.1 and via telephone conference at Dial-In: 1-719-359-4580, MEETING ID: 860 1116 6785, PASSCODE: 070170 | ||||||||||||||||||||||||
Board Meetings | Thursday, November 13, 2025, at 10:00 A.M., via video conference at https://us06web.zoom.us/j/83324124704?pwd=DrTOV8a55b3nL71WhqfsA32AkM6fTf.1 and via telephone conference at Dial-In: 1-719-359-4580, Meeting ID: 833 2412 4704, Passcode: 114942 | ||||||||||||||||||||||||
Election Results | Regular Special District Election Information | ||||||||||||||||||||||||
Notice of Election | Regular Special District Election Information | ||||||||||||||||||||||||
Transparency Notice | District Transparency | ||||||||||||||||||||||||
CORA Resolution | CORA Information |